Laptop

Asus ZenBook S 13 OLED UX5304VA-NQ078W (Ponder Blue) + Sleeve | Intel Core i7-1355U | 16GB DDR5 | 2000GB SSD | 0GB HDD | 13,3" fényes | 2880X1800 (QHD+) | INTEL Iris Xe Graphics | W11 HOME
Dell Vostro 3510 (Carbon Black) BL | Intel Core i3-1115G4 3,0 | 16GB DDR4 | 2000GB SSD | 2000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel UHD Graphics | W10 P64
Acer TravelMate P215-41-G2-R85E (Shale Black) | AMD Ryzen 7 PRO 5850U 1.9 | 16GB DDR4 | 500GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | NO OS
Dell Vostro 3510 (Carbon Black) | Intel Core i3-1115G4 3,0 | 12GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel UHD Graphics | W10 P64
Dell Vostro 3510 (Carbon Black) | Intel Core i3-1115G4 3,0 | 12GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel UHD Graphics | W11 HOME
Gigabyte G5 KF (Black) | Intel Core i5-12500H | 64GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4060 8GB | W10 P64
Gigabyte G5 KF (Black) | Intel Core i5-12500H | 64GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4060 8GB | W11 HOME
Gigabyte G5 KF (Black) | Intel Core i5-12500H | 16GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4060 8GB | W10 P64
Gigabyte G5 KF (Black) | Intel Core i5-12500H | 16GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4060 8GB | W11 PRO
Asus Vivobook 15X M3504YA-BQ157W (Cool Silver) | AMD Ryzen 5 7530U 2 | 32GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 PRO
Asus Vivobook 15X M3504YA-BQ157W (Cool Silver) | AMD Ryzen 5 7530U 2 | 32GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 HOME
Asus ZenBook S 13 OLED UM5302TA-LV565W (Ponder Blue) +Sleeve+USB-C to USB-A adapter | AMD Ryzen 5 6600U 2.9 | 16GB DDR5 | 2000GB SSD | 0GB HDD | 13,3" fényes | 2880x1800 (QHD+) | AMD Radeon 660M | W11 HOME
Dell Vostro 3510 (Carbon Black) BL | Intel Core i3-1115G4 3,0 | 12GB DDR4 | 2000GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W10 P64
Dell Vostro 3510 (Carbon Black) BL | Intel Core i5-1135G7 | 64GB DDR4 | 120GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Dell Vostro 3510 (Carbon Black) | Intel Core i7-1165G7 2.8 | 8GB DDR4 | 500GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | W11 PRO
Dell Vostro 3510 (Carbon Black) BL | Intel Core i3-1115G4 3,0 | 64GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel UHD Graphics | W11 HOME
Dell Vostro 3510 (Carbon Black) | Intel Core i5-1135G7 2.4 | 16GB DDR4 | 2000GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Dell Latitude 5420 (Titan Gray) | Intel Core i5-1135G7 2.4 | 16GB DDR4 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Dell Vostro 3510 (Carbon Black) BL | Intel Core i3-1115G4 | 64GB DDR4 | 250GB SSD | 2000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | NO OS
Asus TUF Gaming A15 FA507NU-LP032W (Mecha Gray) | AMD Ryzen 7 7735HS 3.2 | 8GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W11 HOME
Asus TUF Gaming A15 FA507NU-LP032W (Mecha Gray) | AMD Ryzen 7 7735HS 3.2 | 8GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W11 HOME
Asus TUF Gaming A15 FA507NU-LP032W (Mecha Gray) | AMD Ryzen 7 7735HS 3.2 | 16GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W11 PRO
Asus TUF Gaming A15 FA507NU-LP032W (Mecha Gray) | AMD Ryzen 7 7735HS 3.2 | 32GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W11 PRO
Asus TUF Gaming A15 FA507NU-LP032W (Mecha Gray) | AMD Ryzen 7 7735HS 3.2 | 64GB DDR5 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W11 PRO
Asus TUF Gaming A15 FA507NU-LP032W (Mecha Gray) | AMD Ryzen 7 7735HS 3.2 | 32GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W11 HOME
Asus VivoBook 17 X1704ZA-AU239W (Cool Silver) | Intel Core i5-1235U | 8GB DDR4 | 250GB SSD | 0GB HDD | 17,3" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Asus TUF Gaming F16 FX607JV-QT139W (Mecha Gray) | Intel Core i7-13650HX | 32GB DDR5 | 2000GB SSD | 0GB HDD | 16" matt | 2560X1600 (WQHD) | nVIDIA GeForce RTX 4060 8GB | W11 PRO
Asus TUF Gaming F16 FX607JV-QT139W (Mecha Gray) | Intel Core i7-13650HX | 32GB DDR5 | 1000GB SSD | 0GB HDD | 16" matt | 2560X1600 (WQHD) | nVIDIA GeForce RTX 4060 8GB | W11 HOME
Asus TUF Gaming F16 FX607JV-QT139W (Mecha Gray) | Intel Core i7-13650HX | 64GB DDR5 | 4000GB SSD | 0GB HDD | 16" matt | 2560X1600 (WQHD) | nVIDIA GeForce RTX 4060 8GB | W11 PRO
Asus TUF Gaming F16 FX607JV-QT139W (Mecha Gray) | Intel Core i7-13650HX | 64GB DDR5 | 250GB SSD | 0GB HDD | 16" matt | 2560X1600 (WQHD) | nVIDIA GeForce RTX 4060 8GB | W11 PRO
Asus TUF Gaming F16 FX607JV-QT139W (Mecha Gray) | Intel Core i7-13650HX | 8GB DDR5 | 250GB SSD | 0GB HDD | 16" matt | 2560X1600 (WQHD) | nVIDIA GeForce RTX 4060 8GB | W11 PRO
Asus TUF Gaming F16 FX607JV-QT139W (Mecha Gray) | Intel Core i7-13650HX | 8GB DDR5 | 1000GB SSD | 0GB HDD | 16" matt | 2560X1600 (WQHD) | nVIDIA GeForce RTX 4060 8GB | W11 PRO
Asus TUF Gaming F16 FX607JV-QT139W (Mecha Gray) | Intel Core i7-13650HX | 16GB DDR5 | 500GB SSD | 0GB HDD | 16" matt | 2560X1600 (WQHD) | nVIDIA GeForce RTX 4060 8GB | W11 PRO
Dell NB Vostro 3520 15,6" FHD, Intel Core i3-1215U (4.40GHz), 8GB, 512GB SSD, Win 11 Pro
HP ProBook 430 G8 13,3" FHD i7-1165G7/8GB/512G SSD W10P ezüst notebook
Dell Vostro 3510 (Carbon Black) BL | Intel Core i5-1135G7 2.4 | 12GB DDR4 | 250GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Asus ZenBook Flip OLED UP5401ZA-KN050W (Pine Grey - NumPad) | Intel Core i7-12700H 3.5 | 16GB DDR4 | 250GB SSD | 0GB HDD | 14" Touch | 2880x1800 (QHD+) | Intel Iris Xe Graphics | W11 PRO
Asus ZenBook S 13 OLED UM5302LA-LX064W Touch (Vestige Beige) + Sleeve + Stylus + USB-C to USB-A | AMD Ryzen 7 7840U 3.3 | 16GB DDR5 | 2000GB SSD | 0GB HDD | 13,3" Touch | 2880X1800 (QHD+) | AMD Radeon 780M | W11 HOME
Dell Vostro 3510 (Carbon Black) BL | Intel Core i3-1115G4 3,0 | 32GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Dell Vostro 3510 (Carbon Black) | Intel Core i7-1165G7 2.8 | 64GB DDR4 | 1000GB SSD | 2000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | W11 PRO
Asus ZenBook Flip OLED UP5401ZA-KN050W Touch (Pine Grey - NumPad) | Intel Core i7-12700H 3.5 | 16GB DDR4 | 4000GB SSD | 0GB HDD | 14" Touch | 2880X1800 (QHD+) | INTEL Iris Xe Graphics | W11 PRO
Dell Vostro 3510 (Carbon Black) BL | Intel Core i3-1115G4 3,0 | 64GB DDR4 | 2000GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel UHD Graphics | NO OS
Dell Latitude 5420 (Titan Gray) | Intel Core i5-1135G7 2.4 | 8GB DDR4 | 500GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Asus Vivobook 15 X1504ZA-NJ433 (Cool Silver) | Intel Core i5-1235U | 8GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Dell Vostro 3510 (Carbon Black) BL | Intel Core i3-1115G4 3,0 | 8GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Dell Vostro 3510 (Carbon Black) BL | Intel Core i7-1165G7 2.8 | 12GB DDR4 | 1000GB SSD | 2000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Dell Vostro 3510 (Carbon Black) | Intel Core i5-1135G7 2.4 | 12GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Vostro 3510 (Carbon Black) BL | Intel Core i3-1115G4 3,0 | 8GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | NO OS
Dell Vostro 3510 (Carbon Black) BL | Intel Core i5-1135G7 2.4 | 8GB DDR4 | 4000GB SSD | 2000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Apple MacBook Air 13" M3 US 2024 ezüst